Table of Contents
General Information
| Credits | 2 |
|---|---|
| CAs | Best 2 out of 3 |
| Mid Term | MCQ based, 60 Questions |
| End Term | 30 MCQ and 4 best of 5 Subjective Questions |
Syllabus
Full SyllabusUnit 1: Logic and Proofs
Unit II: Recurrence relations
Unit III: Counting principles and relations
Unit IV: Graphs theory I
Unit V: Graphs theory II
Unit VI: Number theory and its application in cryptography
Exam Prep
CA 1:
CA 2:
CA 3:
Mid Term:
End Term:
Marking Scheme
| Type | Marks | Weightage |
|---|---|---|
| Attendance Marks | 5 | 5 |
| Coutinuous Assesment (CA) | 100 | 25 |
| Mid Term | 30 | 20 |
| End Term | 40 Theory, 30 MCQ | 35 Theory, 15 MCQ |
Tags:
sem 2 sem2 semester year 1st 2nd pyq mth-401 mth 401 mte ete examination