Table of Contents
General Information
| Credits | 3 |
|---|---|
| CAs | Best 2 out of 3 |
| Mid Term | MCQ based, 30 Questions |
| End Term | MCQ based, 60 Questions |
Syllabus
Full SyllabusUnit 1:
Unit II:
Unit III:
Unit IV:
Unit V:
Unit VI:
Exam Prep
CA 1:
CA 2:
Mid Term:
End Term:
Marking Scheme
| Type | Marks | Weightage |
|---|---|---|
| Attendance Marks | 5 | 5 |
| Coutinuous Assesment (CA) | 100 | 25 |
| Mid Term | 30 | 20 |
| End Term | 60 | 50 |
Tags:
sem 1 sem1 sem 2 sem2 semester year 1st 2nd pyq phy-110 phy 110 ete examination